Currently Available
| S/N | LOCATION | DESCRIPTION | SIZE | DOCUMENT | ASKING | NET PRICE |
| 1 | Gbekuta Apata ,Ibadan | 4 Bedroom duplex | 346.771 SQM | C of O in Progress | 55M | 53M |
| 2 | At Aduloju village area,off Ibadan/lagos expressway near army barrack ibadan | Land | 694,486 SQM | Reg.Survey Plan | 5M | 4M |
| 3 | Ring Road behind Oni & Sons Children’s home. | 2flat apartment of 3 bedrooms with a detached 2 bedrooms flat and twin car garage | 460 SQM | Reg.Survey Plan | 35M | 30M |
| 4 | OLD BODIJA IBADAN at Rotimi Williams street ,CMD road at Oba Akinyele 11 | A duplex. The entire land is fenced with a steel palisade. | 4.122 Acres (24 plots) approx 16,800 SQM | C of O available and the remaining lease on the land is 48 years which is renewable | 600M | 580M |
| 5 | Koladun Akinola Street New Bodija | Fenced Land with gate | 728,683 SQM | C of O | 30M | 28M |
| 6 | Kongi Bodija | Land | 980.020SQM | C of O | 28M | 25M |
| 7 | Sango ,along Baptist Church,Saw miller | Fenced land with gate | 426.151 SQM | Reg Conveyance | 10M | 8M |
| 8 | Jericho | Uncompleted duplex + 3 bedroom | 700 SQM | C of O | 40m | 35M |
| 9 | Jericho | Duplex | 680 SQM | 40M | 35M | |
| 10 | Jericho | 3 Bedroom Bungalow With A Room BQ | 350 SQM | C of O | 35M | 30M |
| 11 | Pink Estate Alalubosa Ibadan, off Wallnut street | 6 rooms d & 3 bedroom chalet + twin B/Q Generator & Security house | 2,800 SQM | Registered Conveyance | 80M | 75M |
| 12 | Plot 24, link reservation, Onireke GRA,Ibadan | 4 bedroom semi-detached duplex (16) | 1 arce | C of O | 45M | 40M (EACH) |
| 13 | Onireke Easy | 2 Stories 3 Bedroom Building +B/Q + Beer Palour | 1400 | C of O | N 50 M | |
| 14 | Remi Alabi Close Jericho | 14 Bedroom Mansion With 6 Sitting Rooms | 1½ Acres | C of O | N 250 | N 220 M |
| 15 | Corner Piece Beside Jericho General Hospital | A Piece of Land | 4700 | C of O | N 120 M | N 110M |
| 16 | Jericho-Aleshinloye-Ance-Omiyale Qtrs | Land | 8.2 acres | Registered Conveyance | N500 M | N 400 M |
| 17 | Jericho-Aleshinloye-Ance-Omiyale Qtrs | Land | 4.3 acres | Registered Conveyance | N250M | N 150 M |
| 18 | Beside Folarin House Iyagaku GRA | A Well Fenced House | 5000 SQM | C of O | N 150 M | N 120 M |
| 19 | Jericho Hill GRA | 10Rooms Duplex | 1,850 SQM | C of O | N70 M | N 65M |
| 20 | Jericho Hill GRA | A Well Fenced Land | 1815 | C of O | N 35 M | |
| N30M |